Cure Without
Fibroid Uterus Treatment Cost in Lucknow — UFE vs Surgery Compared
Understanding what fibroid treatment costs in Lucknow helps women make informed decisions. Here is a transparent cost comparison of UFE versus surgical options.
UFE (Uterine Fibroid Embolization) Cost
| Component | Approximate Cost |
|---|---|
| Pre-procedure MRI / ultrasound | ₹6,000 – ₹15,000 |
| UFE procedure | ₹80,000 – ₹1,50,000 |
| Hospital stay (1–2 days) | ₹12,000 – ₹25,000 |
| Follow-up MRI (3–6 months) | ₹6,000 – ₹12,000 |
| Total | ₹1,00,000 – ₹2,00,000 |
Hysterectomy Cost
| Component | Approximate Cost |
|---|---|
| Surgery + anaesthesia | ₹80,000 – ₹2,00,000 |
| Hospital stay (3–5 days) | ₹40,000 – ₹80,000 |
| Recovery time (unpaid leave, help at home) | Variable |
| Hormone therapy (if surgical menopause) | ₹5,000+/year |
| Total | ₹1,50,000 – ₹3,50,000+ |
Insurance
UFE is covered by Ayushman Bharat, CGHS, and most private insurers when medically indicated. The Medanta team assists with insurance pre-authorisation. For UFE fibroid treatment in Lucknow, call +91 860-445-3663.
Ready to Explore This Treatment?
Book a consultation with Dr. Rohit Agarwal to discuss if this approach is right for you.
📅 Book Online — Step-by-Step Guide